Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Butler, Kentucky, USA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Sep 1898 | I3068 | Samuel Parks LK=AP | |
| 2 | 8 Apr 1890 | I3035 | Samuel Parks LK=AP | |
| 3 | 9 Sep 1891 | I3036 | Samuel Parks LK=AP | |
| 4 | 12 Sep 1919 | I3061 | Samuel Parks LK=AP | |
| 5 | 9 Feb 1898 | I3038 | Samuel Parks LK=AP | |
| 6 | 16 Jul 1867 | I3027 | Samuel Parks LK=AP | |
| 7 | 22 May 1923 | I3058 | Samuel Parks LK=AP | |
| 8 | 6 Jun 1920 | I3055 | Samuel Parks LK=AP | |
| 9 | 6 Jun 1914 | I3041 | Samuel Parks LK=AP | |
| 10 | 11 Jan 1916 | I3042 | Samuel Parks LK=AP | |
| 11 | 26 Jul 1912 | I3049 | Samuel Parks LK=AP | |
| 12 | 16 Apr 1896 | I3037 | Samuel Parks LK=AP | |
| 13 | 4 Feb 1917 | I3054 | Samuel Parks LK=AP | |
| 14 | 1 Jan 1889 | I3048 | Samuel Parks LK=AP |
Death
Matches 1 to 18 of 18
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Barrow / Parks | 31 Aug 1880 | F1022 | Samuel Parks LK=AP |
| 2 | Foster / Parks | 25 Dec 1868 | F1029 | Samuel Parks LK=AP |
| 3 | Foster / Parks | 10 Jul 1877 | F1026 | Samuel Parks LK=AP |
| 4 | Parks / Bowers | 23 May 1889 | F1024 | Samuel Parks LK=AP |
| 5 | Parks / Carroll | 7 Dec 1879 | F1027 | Samuel Parks LK=AP |
| 6 | Parks / Russ | 11 Dec 1867 | F1019 | Samuel Parks LK=AP |
