Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Durham Cemetery, Roane Co., TN
Burial
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2365 | Samuel Parks LK=AP | ||
| 2 | I2530 | Samuel Parks LK=AP | ||
| 3 | I2261 | Samuel Parks LK=AP | ||
| 4 | I2275 | Samuel Parks LK=AP | ||
| 5 | I2531 | Samuel Parks LK=AP | ||
| 6 | I3091 | Samuel Parks LK=AP | ||
| 7 | I324 | Samuel Parks LK=AP | ||
| 8 | I79 | Samuel Parks LK=AP | ||
| 9 | I1444 | Samuel Parks LK=AP | ||
| 10 | 2 Jun 1915 | I488 | Samuel Parks LK=AP | |
| 11 | I2445 | Samuel Parks LK=AP | ||
| 12 | I997 | Samuel Parks LK=AP | ||
| 13 | I2411 | Samuel Parks LK=AP | ||
| 14 | I2435 | Samuel Parks LK=AP | ||
| 15 | I2434 | Samuel Parks LK=AP | ||
| 16 | I2410 | Samuel Parks LK=AP | ||
| 17 | I752 | Samuel Parks LK=AP | ||
| 18 | I90 | Samuel Parks LK=AP |
