Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Emory Heights Cemetery, Roane Co., TN
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I460 | Samuel Parks LK=AP | ||
| 2 | I342 | Samuel Parks LK=AP | ||
| 3 | I345 | Samuel Parks LK=AP | ||
| 4 | I399 | Samuel Parks LK=AP | ||
| 5 | I449 | Samuel Parks LK=AP | ||
| 6 | I71 | Samuel Parks LK=AP | ||
| 7 | I1816 | Samuel Parks LK=AP | ||
| 8 | I70 | Samuel Parks LK=AP | ||
| 9 | I408 | Samuel Parks LK=AP | ||
| 10 | I451 | Samuel Parks LK=AP | ||
| 11 | I334 | Samuel Parks LK=AP | ||
| 12 | I335 | Samuel Parks LK=AP | ||
| 13 | I442 | Samuel Parks LK=AP | ||
| 14 | I448 | Samuel Parks LK=AP | ||
| 15 | I1342 | Samuel Parks LK=AP | ||
| 16 | I369 | Samuel Parks LK=AP | ||
| 17 | I443 | Samuel Parks LK=AP |
