Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Floyd Co. VA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1841 | I2807 | Samuel Parks LK=AP | |
| 2 | Abt 1835 | I2805 | Samuel Parks LK=AP | |
| 3 | Abt 1812 | I2802 | Samuel Parks LK=AP | |
| 4 | Abt 1837 | I2577 | Samuel Parks LK=AP | |
| 5 | Abt 1839 | I2806 | Samuel Parks LK=AP | |
| 6 | Abt 1843 | I2808 | Samuel Parks LK=AP |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bolden / Bradshaw | 16 Dec 1856 | F870 | Samuel Parks LK=AP |
| 2 | Bolden / Young | 24 Oct 1833 | F922 | Samuel Parks LK=AP |
| 3 | Spangler / Bolden | 20 Feb 1872 | F923 | Samuel Parks LK=AP |
