Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Hamilton Co., TN
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Oct 1934 | I277 | Samuel Parks LK=AP | |
| 2 | 9 Sep 1935 | I278 | Samuel Parks LK=AP | |
| 3 | 26 May 1932 | I276 | Samuel Parks LK=AP | |
| 4 | 27 Sep 1906 | I274 | Samuel Parks LK=AP | |
| 5 | 23 May 1930 | I275 | Samuel Parks LK=AP | |
| 6 | 23 Aug 1949 | I285 | Samuel Parks LK=AP | |
| 7 | 8 May 1945 | I284 | Samuel Parks LK=AP | |
| 8 | 9 Jan 1906 | I2645 | Samuel Parks LK=AP |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Feb 1934 | I1269 | Samuel Parks LK=AP | |
| 2 | 20 Jan 1938 | I276 | Samuel Parks LK=AP | |
| 3 | 24 Sep 1988 | I274 | Samuel Parks LK=AP | |
| 4 | 1 Dec 1992 | I1295 | Samuel Parks LK=AP | |
| 5 | 1912 | I1245 | Samuel Parks LK=AP | |
| 6 | 23 Apr 2001 | I285 | Samuel Parks LK=AP | |
| 7 | 26 Aug 1924 | I2781 | Samuel Parks LK=AP | |
| 8 | 22 Feb 1950 | I1273 | Samuel Parks LK=AP | |
| 9 | 20 Jul 1973 | I947 | Samuel Parks LK=AP | |
| 10 | 6 Apr 1940 | I1064 | Samuel Parks LK=AP | |
| 11 | 6 Feb 1991 | I1065 | Samuel Parks LK=AP | |
| 12 | Apr 1970 | I2472 | Samuel Parks LK=AP | |
| 13 | 22 Nov 1983 | I271 | Samuel Parks LK=AP | |
| 14 | 12 Feb 1943 | I2645 | Samuel Parks LK=AP | |
| 15 | 31 May 1954 | I1060 | Samuel Parks LK=AP | |
| 16 | Apr 1986 | I1298 | Samuel Parks LK=AP |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bankston / Barnett | 6 Sep 1952 | F161 | Samuel Parks LK=AP |
| 2 | Bankston / Parks | 23 Jun 1929 | F159 | Samuel Parks LK=AP |
| 3 | Bankston / Rowland | 2 Feb 1890 | F523 | Samuel Parks LK=AP |
