Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Harriman Cemetery, Roane Co., TN
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1870 | Samuel Parks LK=AP | ||
| 2 | I31 | Samuel Parks LK=AP | ||
| 3 | I23 | Samuel Parks LK=AP | ||
| 4 | I1642 | Samuel Parks LK=AP | ||
| 5 | I1491 | Samuel Parks LK=AP | ||
| 6 | I1869 | Samuel Parks LK=AP | ||
| 7 | I1644 | Samuel Parks LK=AP | ||
| 8 | I17 | Samuel Parks LK=AP |
