Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Ohio, USA
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1891 | I1332 | Samuel Parks LK=AP | |
| 2 | Mar 1880 | I1383 | Samuel Parks LK=AP | |
| 3 | Abt 1828 | I1372 | Samuel Parks LK=AP | |
| 4 | Abt 1800 | I1369 | Samuel Parks LK=AP | |
| 5 | 21 Nov 1924 | I2320 | Samuel Parks LK=AP | |
| 6 | 25 Apr 1934 | I1011 | Samuel Parks LK=AP | |
| 7 | 4 Jul 1934 | I1014 | Samuel Parks LK=AP | |
| 8 | 31 Dec 1928 | I999 | Samuel Parks LK=AP | |
| 9 | 1 May 1912 | I58 | Samuel Parks LK=AP | |
| 10 | Abt 1803 | I1370 | Samuel Parks LK=AP | |
| 11 | 1835 | I1353 | Samuel Parks LK=AP | |
| 12 | Abt 1831 | I1379 | Samuel Parks LK=AP | |
| 13 | Abt 1844 | I2423 | Samuel Parks LK=AP |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1977 | I1181 | Samuel Parks LK=AP | |
| 2 | 17 Apr 2001 | I1134 | Samuel Parks LK=AP | |
| 3 | 31 Dec 2022 | I999 | Samuel Parks LK=AP | |
| 4 | 27 Feb 2007 | I3065 | Samuel Parks LK=AP | |
| 5 | Aft 1943 | I1009 | Samuel Parks LK=AP |
