Park/e/s Families in Group 008
A collection of family trees of the various Park/e/s lineages in DNA Group 008 in the Park/e/s DNA Surname Project at FTDNA (Family Tree DNA)
Rose Cemetery, Roane Co., TN
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2385 | Samuel Parks LK=AP | ||
| 2 | I2367 | Samuel Parks LK=AP | ||
| 3 | I2382 | Samuel Parks LK=AP | ||
| 4 | I2381 | Samuel Parks LK=AP | ||
| 5 | I2369 | Samuel Parks LK=AP | ||
| 6 | I2383 | Samuel Parks LK=AP | ||
| 7 | I2368 | Samuel Parks LK=AP | ||
| 8 | I2379 | Samuel Parks LK=AP | ||
| 9 | I2377 | Samuel Parks LK=AP | ||
| 10 | I1776 | Samuel Parks LK=AP | ||
| 11 | I1781 | Samuel Parks LK=AP | ||
| 12 | I2373 | Samuel Parks LK=AP | ||
| 13 | I2378 | Samuel Parks LK=AP | ||
| 14 | I1761 | Samuel Parks LK=AP | ||
| 15 | I1777 | Samuel Parks LK=AP |
